<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optimization Today</title>
	<atom:link href="http://www.optimizationtoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizationtoday.com</link>
	<description>Web Analytics, Optimization and Online Marketing Resources</description>
	<lastBuildDate>Thu, 17 May 2012 21:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What I Learned When Facebook Disabled My Account by david matthews</title>
		<link>http://www.optimizationtoday.com/social-media/what-i-learned-when-facebook-disabled-my-account/#comment-157</link>
		<dc:creator>david matthews</dc:creator>
		<pubDate>Thu, 17 May 2012 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationtoday.com/?p=665#comment-157</guid>
		<description>i had my account disabled this morning, why i dont know. i emailed them and same as some of you&#039;s i got the same message back. pretty disgusting if you ask me. luckly iv set up another account but everything has gone.. picture wise! to be honest i think facebook has gone REALLY crap. i dont really trust them anymore. i emailed them telling them i want my picures back or else.. still waiting for my responce!!</description>
		<content:encoded><![CDATA[<p>i had my account disabled this morning, why i dont know. i emailed them and same as some of you&#8217;s i got the same message back. pretty disgusting if you ask me. luckly iv set up another account but everything has gone.. picture wise! to be honest i think facebook has gone REALLY crap. i dont really trust them anymore. i emailed them telling them i want my picures back or else.. still waiting for my responce!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Roles in Web Analytics by Carole Mahoney</title>
		<link>http://www.optimizationtoday.com/web-analytics/3-roles-in-web-analytics/#comment-155</link>
		<dc:creator>Carole Mahoney</dc:creator>
		<pubDate>Fri, 11 May 2012 01:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://optimizationtoday.com/?p=378#comment-155</guid>
		<description>Anything is possible Tim, and I believe you are spot in that overall, any analyst needs to have some level of understanding and experience in all 3. But like with anything, you will find some lean towards one over the other as to what they do best. The larger the initiative, the more data, the more hands on deck- who are specialists, will be needed. 

The trick to data is the framework you use for analysis. IMO</description>
		<content:encoded><![CDATA[<p>Anything is possible Tim, and I believe you are spot in that overall, any analyst needs to have some level of understanding and experience in all 3. But like with anything, you will find some lean towards one over the other as to what they do best. The larger the initiative, the more data, the more hands on deck- who are specialists, will be needed. </p>
<p>The trick to data is the framework you use for analysis. IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Reasons I&#039;m Not a Web Analyst by Jim Sterne</title>
		<link>http://www.optimizationtoday.com/web-analytics/articles/3-reasons-im-not-a-web-analyst/#comment-154</link>
		<dc:creator>Jim Sterne</dc:creator>
		<pubDate>Tue, 08 May 2012 23:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://optimizationtoday.com/?p=543#comment-154</guid>
		<description>Thanks for spelling it out Cameron. This is exactly why the Web Analytics Association became the Digital Analytics Association: http://www.DigitalAnalyticsAssociation.org

And Lola - take a look at the Analysis Exchange: http://www.webanalyticsdemystified.com/ae/index.asp
Nothing short of brilliant for people in your position!</description>
		<content:encoded><![CDATA[<p>Thanks for spelling it out Cameron. This is exactly why the Web Analytics Association became the Digital Analytics Association: <a href="http://www.DigitalAnalyticsAssociation.org" rel="nofollow">http://www.DigitalAnalyticsAssociation.org</a></p>
<p>And Lola &#8211; take a look at the Analysis Exchange: <a href="http://www.webanalyticsdemystified.com/ae/index.asp" rel="nofollow">http://www.webanalyticsdemystified.com/ae/index.asp</a><br />
Nothing short of brilliant for people in your position!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Spent on the Site Metrics by Saba</title>
		<link>http://www.optimizationtoday.com/web-analytics/time-spent-on-the-site-metrics/#comment-140</link>
		<dc:creator>Saba</dc:creator>
		<pubDate>Thu, 22 Mar 2012 09:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://optimizationtoday.com/?p=218#comment-140</guid>
		<description>Thank you, Optimiziation Guy! I keep getting questions about avg. time spent and request on how to make people stay longer on the site. This is a very nice summary which will help me put things in perspective!</description>
		<content:encoded><![CDATA[<p>Thank you, Optimiziation Guy! I keep getting questions about avg. time spent and request on how to make people stay longer on the site. This is a very nice summary which will help me put things in perspective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Time Analytics Tools by Louella Winkelman</title>
		<link>http://www.optimizationtoday.com/web-analytics/real-time-analytics-tools/#comment-128</link>
		<dc:creator>Louella Winkelman</dc:creator>
		<pubDate>Sun, 18 Mar 2012 06:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://optimizationtoday.com/?p=91#comment-128</guid>
		<description>Hey friend can i publish some paragraph of your article on my little blog</description>
		<content:encoded><![CDATA[<p>Hey friend can i publish some paragraph of your article on my little blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Learned When Facebook Disabled My Account by caz</title>
		<link>http://www.optimizationtoday.com/social-media/what-i-learned-when-facebook-disabled-my-account/#comment-125</link>
		<dc:creator>caz</dc:creator>
		<pubDate>Thu, 15 Mar 2012 01:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizationtoday.com/?p=665#comment-125</guid>
		<description>had mine disbaled i emailed n got send a link to a form which u can get through fb anyway
i filled it out submitted it n then recived the same email wiht link to form :S going round in circles here no human to contact</description>
		<content:encoded><![CDATA[<p>had mine disbaled i emailed n got send a link to a form which u can get through fb anyway<br />
i filled it out submitted it n then recived the same email wiht link to form :S going round in circles here no human to contact</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Usage Stats by Optimization Guy</title>
		<link>http://www.optimizationtoday.com/charts-stats/qr-code-usage-stats/#comment-75</link>
		<dc:creator>Optimization Guy</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://optimizationtoday.com/?p=628#comment-75</guid>
		<description>Here is a link to RSS feed, http://feeds.feedburner.com/OptimizationToday
I should put it more prominently. Thank you the feedback.</description>
		<content:encoded><![CDATA[<p>Here is a link to RSS feed, <a href="http://feeds.feedburner.com/OptimizationToday" rel="nofollow">http://feeds.feedburner.com/OptimizationToday</a><br />
I should put it more prominently. Thank you the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Usage Stats by Karla</title>
		<link>http://www.optimizationtoday.com/charts-stats/qr-code-usage-stats/#comment-48</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://optimizationtoday.com/?p=628#comment-48</guid>
		<description>love this site – it&#039;s a great blog – may i suggest you get an rss feed.</description>
		<content:encoded><![CDATA[<p>love this site – it&#8217;s a great blog – may i suggest you get an rss feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Reasons I&#039;m Not a Web Analyst by Lola Estey</title>
		<link>http://www.optimizationtoday.com/web-analytics/articles/3-reasons-im-not-a-web-analyst/#comment-29</link>
		<dc:creator>Lola Estey</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://optimizationtoday.com/?p=543#comment-29</guid>
		<description>Hi,
I have been a high school math teacher for 14 years and am changing careers.  All the jobs for web analyst require experience. How do I gain experience after I complete my certification at UCI? There are so many openings but they all require experience. Would appreciate any advice you could give in this matter? Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have been a high school math teacher for 14 years and am changing careers.  All the jobs for web analyst require experience. How do I gain experience after I complete my certification at UCI? There are so many openings but they all require experience. Would appreciate any advice you could give in this matter? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a HiPPO? by Visits are a Wet Blanket &#124; Mind Before You Mine</title>
		<link>http://www.optimizationtoday.com/web-analytics/what-is-a-hippo/#comment-6</link>
		<dc:creator>Visits are a Wet Blanket &#124; Mind Before You Mine</dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://optimizationtoday.com/?p=134#comment-6</guid>
		<description>[...] am aware that a large segment of the HIPPO market advocate visit based metrics*, but honestly, one can get into trouble if he blindly adheres to [...]</description>
		<content:encoded><![CDATA[<p>[...] am aware that a large segment of the HIPPO market advocate visit based metrics*, but honestly, one can get into trouble if he blindly adheres to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

